KPD5053 Deep Teal Kurta Pyjama Set
Size Charts
SIZE | LENGTH | CHEST | BELLY | HIP | SHOULDER | SLEEVE LENGTH | NECK |
XS - 34 | 42 | 34+4 | R35 | R37 | 15.5 | 23.5 | 15 |
S - 36 | 42.5 | 36+4 | R37 | R39 | 16.5 | 24.5 | 15.5 |
M - 38 | 43 | 38+4 | R39 | R41 | 17 | 25 | 16 |
L - 40 | 44 | 40+4 | R41 | R43 | 17.5 | 25.5 | 16.5 |
XL - 42 | 44.5 | 42+4 | R43 | R45 | 18 | 26.5 | 17 |
2XL - 44 | 45 | 44+4 | R45 | R47 | 19 | 27 | 17.5 |
3XL - 46 | 46 | 46+4 | R47 | R49 | 19.5 | 27.5 | 18 |
Here's a simple guide to measure men's kurta size:
Chest – Measure around the fullest part of your chest (under the armpits).
Shoulder – Measure straight across from one shoulder seam to the other.
Sleeve Length – Measure from the shoulder point down to the wrist.
Kurta Length – Measure from the highest point of the shoulder to the desired length (usually mid-thigh or knee).
Waist – Measure around the natural waistline.
Neck – Measure around the base of the neck if the kurta has a collar.
